Area of the Center of Juuka
Lakeview The Escutcheon of the Municipality of Juuka
Area of the Center of Juuka
Area of the Center of Juuka
Area of Heikkilä
Address | State: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Hemmintie | Kaukonpelto 30:55 | AO 163 | 3 | I e=0,2 | 2457 | 1.03 € | ||
Hemmintie | Viljonpelto 30:56 | AO 164 | 8 | I e=0,2 | 2358 | 1.03 € | ||
Hemmintie | Hemminpelto 30:58 | AO 167 | 2 | I e=0,2 | 2198 | 1.03 € |
Area of Kivenpyörittäjä
Address | Stage: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Plots along the road of Väyryläntie ›› | ||||||||
Väyryläntie | (nameless) 13:149 | AP 220 | 1 | 2/3 I e=0,25 | 2826 | 5.16 € | ||
Väyryläntie | (nameless) 13:87 | AP 220 | 2 | 2/3 I e=0,25 | 3249 | 5.16 € | ||
Väyryläntie | Juuan Kalastajatorppa 129:0 | AP 220 | 3 | 2/3 I e=0,3 | 3205 | 5.16 € | ||
Väyryläntie | Juuan Helmi 21:253 | AP 220 | 4 | 2/3 I e=0,3 | 2623 | 5.16 € |
Address | Stage: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Plots along the road of Purotie and Pesätie ›› | ||||||||
Purotie | Unzoned | AO 221 | 1 | I e=0,2 | n. 2011 | 3.09 € | ||
Purotie | Unzoned | AO 221 | 2 | I e=0,2 | n. 1880 | 3.09 € | ||
Purotie | Unzoned | AO 221 | 3 | I e=0,2 | n. 1698 | 3.09 € | ||
Purotie | Unzoned | AO 221 | 4 | I e=0,2 | n. 1711 | 3.09 € | ||
Purotie | Unzoned | AP 221 | 5 | I e=0,25 | n. 2565 | 3.09 € | ||
Purotie | Unzoned | AO 222 | 4 | I e=0,2 | n. 1311 | 3.09 € | ||
Pesätie | (nameless) 127:1 | AO 224 | 2 | 1/2 I e=0,25 | 1925 | 3.61 € |
Area of Kokkokallio
Address | State: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Plots along the road of Kiiskiläntie ›› | ||||||||
Kiiskiläntie | Kiiskilänniitty 13:138 | AR 208 | 1 | I e=0,2 | 3602 | 7.22 € | ||
Kiiskiläntie | (nameless) 13:139 | AO 208 | 2 | I e=0,2 | 1839 | 6.19 € | ||
Kiiskiläntie | (nameless) 13:140 | AO 208 | 3 | I e=0,2 | 1845 |
6.19 € |
Address | Stage: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Plots along the road of Väyryläntie ›› | ||||||||
Väyryläntie | (nameless) 13:147 | AO 216 | 3 | 1/2 I e=0,2 | 1683 | 4.04 € | ||
Väyryläntie | (nameless) 13:148 | AO 216 | 5 | 1/2 I e=0,2 | 1986 | 4.04 € |
Address | Stage: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Plots along the road of Naatikantie ›› | ||||||||
Naatikantie | (nameless) 13:121 | AR 210 | 1 | I e=0,25 | 3677 | 7.22 € | ||
Naatikantie | (nameless) 13:141 | AO 211 | 1 | 1/2 I e=0,2 | 1638 | 3.09 € | ||
Naatikantie | (nameless) 13:124 13:125 | AO 211 | 2 | 1/2 I e=0,2 | 1715 | 4.64 € |
Address | Stage: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Plots along the road of Laiduntie ›› | ||||||||
Laiduntie | (nameless) 13:116 | AO 212 | 4 | 1/2 I e=0,2 | 1364 | 6.19 € | ||
Laiduntie | (nameless) 13:117 | AO 212 | 5 | 1/2 I e=0,2 | 1352 | 6.19 € | ||
Laiduntie | (nameless) 13:119 | AO 212 | 7 | 1/2 I e=0,2 | 1609 | 6.19 € | ||
Laiduntie | (nameless) 13:142 | AR 213 | 1 | 1/2 I e=0,25 | 2436 | 6.19 € | ||
Laiduntie | (nameless) 13:144 | AO 213 | 4 | 1/2 I e=0,2 | 1910 | 6.19 € | ||
Laiduntie | (nameless) 13:127 13:128 | AO 213 | 5 | 1/2 I e=0,2 | 1710 | 6.19 € |
Address | Stage: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Plots along the road of Vonkatie ›› | ||||||||
Vonkatie | (nameless) 13:146 | AO 216 | 2 | 1/2 I e=0,2 | 2679 | 4.13 € |
Address | Stage: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Plots along the road of Arvintie ›› | ||||||||
Arvintie | Unzoned | AO 217 | 1 | 1/2 I e=0,2 | n. 1320 | 4.13 € | ||
Arvintie | Unzoned | AO 217 | 3 | 1/2 I e=0,2 | n. 1620 | 4.13 € | ||
Arvintie | Unzoned | AO 217 | 4 | 1/2 I e=0,2 | n. 1470 | 4.13 € |
Previously Built Plots in the Center of Juuka
PLOTS, WHERE THE PREVIOUS BUILDINGS HAVE BEEN DETACHED - WATER, SEWAGE AND ELECTRICAL CONNECTIONS ARE ALL READY.
Address | Stage: Name and register number | Photo | Block | Plot number | PBV | Surface area | Already reserved | Price per m2 |
Previously built plots along the road of Sairaalantie › | ||||||||
Sairaalantie | Kotila 29:45 | AO 88 | 2 | 1/2 I e=0,2 | 2210 | 2.58 € |
On the prices abowe, there are going to be an increasement because of the connections (water-, sewage- and electricity connections) that are already on a plot:
- Plot: Sairaalantie (Kotila 29:45), AO 88 the plot number 2 connections: the total price 755,40 €. (On the plot of Kotila, there's a cheap undetached house at the yard - its surface area is approximately 50m2.)
Redemption Prices of the Plots of Small Residental Buildings
(year 2012, revision with index of living costs)
Area | Adjustment | Price per m2 |
Center of Juuka | On a map | 7,22 € |
Eevala-Heikkilä-Laurila | On a map | 2,58 € |
Koskela-Syrjälä | On a map | 4,13 € |
The old area of Poikola | On a map | 5,16 € |
Area of Kivenpyörittäjä | On a map | 3,61 € |
Kokkokallio | On a map | 5,16 € |
Already rented industry-, business-, row house- and high-rise house plots are going to be priced with separate decisions.
Definitions |
|
PBV |
Permitted building volume |
AO |
Block of separate, small residental buildings |
AR |
Row houses: Allows the solutions with row houses or connected small residental buildings |
AP |
Block of small residental buildings: allows the detached houses, semi-detached houses or small-row houses |
AL |
Block of residental- and business premises |
kerrosala (2/3 I) |
Gross surface area of all the actual floors of the building |
tonttitehokkuusluku (e) |
The "kerrosala" (above) divided with the surface area of the whole plot |
Contact details
Tourist info
Our main Info center in located in the Municipal hall;
Juuan kunta
Poikolantie 1
83900 Juuka
Open: Mon - Fri, 9am - 3pm
Contact:
Ph. +358 40 104 2865 (Information point of the Municipal Hall)
Ph. +358 40 104 2000 (Switchboard)
Fax. (+358 13) 472 123
There are also Info boards at various locations around Juuka, for instance;
Teboil gas station - Opposite the Kivikylä
Pullover stops on Highway 6
Note! Kartalla - Infogis.fi/juuka also in English!